APRIL
Thursday 8th Brighton Unknown Sailing Ship 10.30am away 48mtrs £55
Friday 9th Brighton UNKNOWN WRECK TRIMIX 63 13.00 £45
Saturday 10th Brighton CITY OF WATERFORD 34 08.00 £45
Saturday 10th Brighton ARISTOS 58 13.30 £45
Friday 16th Brighton HMS KERRYADO 39 11.00 £45
Saturday 17th Brighton PENTRYCH 24 12.00 £45
Sunday 18th Brighton CITY OF LONDON 26 07.00 £45
Sunday 18th Brighton FORTUNA 32 12.30 £45
Monday 19th Brighton GERLEN 50 07.30 £45
Wednesday 21st Brighton TYCHO 33 09.00 £45
Thursday 22nd Brighton WARILDA 50 08.30 £55
Monday 26th Brighton CLODMORE 27 09.00 £45
Wednesday 28th Brighton TR THOMPSON 34 09.30 £45
Friday 30th Brighton INDIANA & PIER 12 08.00 £45
MAY
Sunday 2nd Brighton CITY OF WATERFORD 34 13.00 £45
Tuesday 4th Brighton QUAIL 40 08.00 £45
Wednesday 5th Brighton DUKE OF BUCCLEUGH 58 08.00 £50
Monday 10th Brighton ASHFORD 42 07.30 £45
Wednesday12th Brighton INVERCLYDE 20 09.30 £45
Friday 14th Brighton LALEN MENDI 25 09.30 £50
Monday 17th Brighton STEAM TRAWLER 16 07.00 £45
Wednesday 19th Eastbourne UC65 German Submarine 43 08.15 £50
Thursday 20th Eastbourne CHATEAU MARGEAUX 37 07.45 £55
Friday 21st Eastbourne SEAFORD FERRY 46 10.15 £50
Monday 31st Brighton FORTUNA 33 13.00 £45
JUNE
Tuesday 1st Brighton HMS MINION 46 08.00 £45
Monday 14th Brighton INDIANA & PIER 12 10.00 £45
Tuesday 15th Brighton PENTRYCH 24 07.00 £45
Wednesday 16th Brighton TYCHO 33 07.00 £45
Thursday 17th Brighton RAMSGARTH 25 08.00 £45
Friday 18th Brighton new mark MOLDAVIA AREA 50 07.30 £45
Monday 28th Eastbourne ALAUNIA 36 11.15 £45
Wednesday 29th Eastbourne FRUCKNER 30 07.15 £45
Thursday 30th Eastbourne VILLE DE BORDEAUX 44 07.45 £45 JULY
Monday 26th Eastbourne OCEANA 25 10.45 £45
Tuesday 27th Eastbourne MOHLEN PRIX 30 10.45 £45
AUGUST
Monday 9th Brighton BRAUNTON 36 09.00 £45
Tuesday 10th Brighton TR THOMPSON 34 09.30 £45
Wednesday 11th Eastbourne ALAUNIA Cunard Liner 30 10.45 £45
Thursday 12th Eastbourne OCEANA + AIRSHOW + BBQ 24 07.15 £50
Friday 13th Eastbourne THE TWINS + AIRSHOW+ BBQ 44 07.15 £50
Monday 16th Brighton NORTHEASTER 44 09.00 £45
Monday 16th Brighton MIOWN + PIER 12 13.30 £45
Tuesday 17th Brighton RAMSGARTH 25 09.00 £45
Wednesday 18th Brighton MOLDAVIA 50 09.30 £55
Thursday 19th Brighton ARIEL 28 11.30 £45
Friday 20th Brighton CITY OF WATERFORD 36 07.00 £45
Friday 20th Brighton DUKE OF BUCCLEUGH 58 13.00 £50
Monday 23rd Eastbourne KINGFISHER 48 08.45 £50
Tuesday 24th Eastbourne HMS ARIADNE 27 10.15 £45
Wednesday 25th Eastbourne GLENARTNEY 40 10.45 £45
Thursday 26th Brighton PENTRYCH 24 11.30 £45
Friday 27th Brighton CITY OF BRISBANE 27 12.00 £45
Monday 30th Brighton FORTUNA 33 13.30 £45
Tuesday 31st Brighton QUAIL 40 08.00 £45
SEPTEMBER
Monday 6th Eastbourne ARGONAUT 40 09.45 £50
Tuesday 7th Eastbourne CHATEAU MARGEAUX 40 07.15 £55
Monday 20th Brighton PERSIANA 48 07.30 £50
Tuesday 21st Brighton PENTRYCH 24 09.00 £45
Wednesday 22nd Brighton Submarine U130 30 09.00 £45
Thursday 23rd Brighton TR THOMPSON 34 10.00 £45
Friday 24th Brighton SEAFORD FERRY 48 09.30 £55 Dieppe
Monday 27th Dieppe 5 DAY TRIP to DIEPPE 40 08.00 £345
Tuesday 28th Dieppe 5 DAY TRIP to DIEPPE 20-40 08.00 £345
Wednesday 29th Dieppe 5 DAY TRIP to DIEPPE 20-40 08.00 £345
Thursday 30th Dieppe 5 DAY TRIP to DIEPPE 20-40 08.00 £345
OCTOBER
Friday 1st Dieppe 5 DAY TRIP to DIEPPE 40 08.00 £345
Monday 4th Brighton CITY OF LONDON 30 07.30 £45
Wednesday 6th Brighton NYON 45 08.00 £50
Friday 8th Brighton UNKNOWN WRECK 53 10.00 £45
Tuesday 12th Brighton HMS KERRYADO 34 07.30 £45
Wednesday 13th Brighton CITY OF WATERFORD 30 08.00 £45
Thursday 14th Brighton WARILDA 2 Day French Trip 50 07.00 £165
Friday 15th Brighton LANFRANC 2 Day French Trip 52 08.00 £165
Monday 18th Brighton HMS MINION 50 07.00 £45
Wednesday 20th Brighton BLANEFIELD 33 07.30 £45
Friday 22nd Brighton ASHFORD 42 09.00 £45
Monday 25th Brighton BIG CRAB WRECK 36 10.30 £45
Wednesday 27th Brighton FORTUNA 28 07.00 £45
Friday 29th Brighton DUKE OF BUCCLEUGH 58 07.00 £50
To reserve a space call Steve 07970 674799
Subscribe to:
Post Comments (Atom)
4 comments:
hello you all
i am looking for a buddy for Saturday 17th april th dive the PENTRYCH at 24mtrs ropes off at 12.00 with steve (channel diver)
as well for BankHoliday Mon 3rd of may to dive the Glenartney at 35mt loading at 7:15am on dave and silves boat (dive125) out of eastbourne
i am a dive leader (bsac) with 300 dives mostly in uk waters
thank you adrian
Hi Adrian, I have circulated your buddy search by email...fingers crossed!
hello chis-p
thank you adrian
hello chris
thank you for that
adrian
Post a Comment