JANUARY
Wednesday 13th Brighton CITY OF WATERFORD 36 08.00 £45
Friday 15th Brighton BRAUNTON 36 09.00 £45
Saturday 16th Brighton UC65 German Submarine 46 08.30 £55
Wednesday 20th Brighton STEAM TRAWLER 16 07.00 £45
Friday 22nd Brighton TYCHO 33 07.30 £45
Monday 25th Brighton MOLDAVIA 50 09.30 £55
Friday 29th Brighton CITY OF BRISBANE 27 08.00 £45
FEBRUARY
Wednesday 3rd Brighton INDIANA & PIER 12 10.30 £45
Friday 5th Brighton RAMSGARTH 25 7.45 £45
Sunday 7th Brighton PENTRYCH 20 10.00 £55
Wednesday 10th Brighton CLODMORE 26 7.30 £45
Friday 12th Brighton BIG CRAB WRECK 36 8.00 £45
Sunday 14th Brighton SEAFORD FERRY 48 8.00 £55
Wednesday 17th Brighton LANCER 11 27 11.00 £45
Friday 19th Brighton IKEDA 25 7.00 £45
Saturday 20th Brighton CITY OF WATERFORD 30 7.30 £45
MARCH
Sunday 7th Brighton HMS MINION 46 8.00 £45
Monday 8th Brighton DUKE OF BUCCLEUGH 58 8.00 £50
Tuesday 9th Brighton MARGA 50 8.30 £55
Friday 12th Brighton TR THOMPSON 34 7.30 £45
Saturday 20th Brighton 10.30 £45
Sunday 21st Brighton FORTUNA 33 07.00 £45
Wednesday 24th Brighton NEW MARK MOLDAVIA AREA 50 08.00 £55
Friday 26th Brighton ARIEL 30 12.30 £45
Saturday 27th Brighton CITY OF WATERFORD 36 07.30 £45
Wednesday 31st Brighton ASHFORD 42 10.00 £45
APRIL
Friday 2nd Brighton PENTRYCH 20 07.00 £45
Saturday 3rd Brighton CITY OF WATERFORD 30 07.30 £45
Monday 5th Brighton MOLDAVIA 50 07.00 £55
Wednesday 7th Brighton PAGENTURM 55 10.30 £45
Friday 9th Brighton CITY OF BRISBANE 27 07.00 £45
Friday 9th Brighton BESSELL 63 13.00 £45
Saturday 10th Brighton ARISTOS 58 13.30 £45
Monday 12th Brighton UNKNOWN BIG CRAB WRECK 36 08.30 £45
Wednesday 14th Brighton UNKNOWN WRECK 50 09.30 £45
Friday 16th Brighton HMS KERRYADO 39 11.00 £45
Sunday 18th Brighton CITY OF LONDON 30 07.00 £45
Monday 19th Brighton GERLEN 50 07.30 £45
Wednesday 21st Brighton TYCHO 33 09.00 £45
Thursday 22nd Brighton LANFRANC 2 Day French Trip 52 08.30 £165
Friday 23rd Brighton WARILDA 2 Day French Trip 50 09.00 £165
Monday 26th Brighton CLODMORE 27 09.00 £45
Wednesday 28th Brighton TR THOMPSON 34 09.30 £45
Friday 30th Brighton INDIANA & PIER 12 08.00 £45
MAY
Tuesday 4th Brighton QUAIL 40 08.00 £45
Wednesday 5th Brighton DUKE OF BUCCLEUGH 58 08.00 £50
Monday 10th Brighton ASHFORD 42 07.30 £45
Wednesday 12th Brighton BLANEFIELD 33 08.30 £45
Friday 14th Brighton LALEN MENDI 25 09.30 £50
Monday 17th Brighton STEAM TRAWLER 16 07.00 £45
Wednesday 19th Eastbourne UC65 German Submarine 43 08.15 £50
Thursday 20th Eastbourne CHATEAU MARGEAUX 37 07.45 £55
Friday 21st Eastbourne CHATEAU MARGEAUX area 40 07.45 £55
Monday 31st Brighton FORTUNA 33 13.00 £45
2010 French Trips
April
Thursday 22nd - Friday 23rd 2 Day FeCamp Trip Lanfranc 52m & Warilda 50m
June
Monday 7th - Friday 11th 5 Day D-Day Beaches Trip 25m - 40m wrecks
July
Wednsday 28th - Friday 30th 3 Day Dieppe Trip 20m - 40m wrecks
October
Thursday 14th - Friday 15th 2 Day FeCamp Trip Warilda 50m & New Mid-Channel Wreck French Side
To reserve a space call Steve 07970 674799
10 January 2010
Subscribe to:
Post Comments (Atom)
3 comments:
Anyone up for a semi-skive dive on Friday 2nd April (20m Pentrych)? Ropes off at 07:00 so we could get back to work for the afternoon, maybe!
Simon, definite possibility (!) The day is good for me, will confirm with you soonest.
Hi Chris,
Just noticed this is Good Friday. So not a skive dive. Are you up for it, we can have a chat on Wednesday. Cheers.
Post a Comment